|
| Senior High Schools | |||||||||||||||
|
|||||||||||||||
| Introduction | A Word of Advice | Elementary Schools | Elementary/Junior High Schools | Elementary/Junior/ Senior Schools | Junior High Schools | Junior Senior High Schools | Senior High Schools | Special Needs Schools | Distance Learning | Military Schools | Overseas Schools | Colleges / Universities | Other | Additional Resources | Printable Checklist | Marketplace | |||||||||||||||
Enrolled |
Board |
Int'l |
& LD |
& Board |
||||||||
| Crushing Academy | 445 | 55/45 | 85 | 25 | 9-12, PG | Y | NA | 60 | Y | Y | NA | 39,950 |
| Foxcroft School | 180 | All girls | 72 | 14 | 9-12 | Y | Y | 30 | Y | Y | Y | 39,375 |
| Georgetown Preparatory School | 475 | All Boys | 20 | 10 | 9-12 | N | Y | 20 | Y | Y | N | 39,000 |
| Idyllwild Arts Academy | 270 | 45/55 | 85 | 32 | 9-12, PG | Y | N | 120 | Y | Y | N | 42,500 |
| Interlochen Arts Academy | 475 | 40/60 | 89 | 18 | 9-12, PG | N | N | 16 | Y | Y | N | 35,850-37,450 |
| Kents Hill School | 230 | 60/40 | 75 | 20 | 9-12, PG | Y | Y | 50 | Y | Y | Limited | 39,400 |
| La Lumiere School | 165 | 60/40 | 40 | 10 | 9-12, PG | Y | Limited | 70 | N | Y | Y | 30,475 |
| Miss Hall's School | 195 | All Girls | 70 | 24 | 9-12 | Y | Limited | 40 | Y | Y | N | 39,800 |
| Wentworth | 200 | 70/30 | 100 | 15 | 9-12, PG | Y | Limited | 50 | Y | Y | Limited | 27,490 |
| West Nottingham Academy | 123 | 40/60 | 67 | 15 | 9-12, PG | Y | Y | 50 | Y | Y | N | 34,900 |
| Western Reserve Academy | 385 | 55/45 | 63 | 11 | 9-12, PG | N | N | 35 | Y | Y | Y | 35,800 |
| White Mountain School | 100 | 50/50 | 80 | 14 | 9-12, PG | Y | Y | 110 | N | Y | N | 39,800 |
| Key: NA - Not Applicable
ADD - Attention Deficit Disorder
LD - Learning Disability PG - Post Graduate PK - Pre-Kindergarten *29, 500 Euros |
||||||||||||
|
Copyright © 2001 AFSA, American Foreign Service Association, 2101 E Street NW, Washington, DC 20037
1-800-704-AFSA (within the US) or 202-338-4045 Fax: 202-338-6820 email: member@afsa.org |