|
| Senior High Schools | |||||||||||||||
|
|||||||||||||||
| Introduction | A Word of Advice | Elementary/Junior/ Senior Schools | Junior Senior High Schools | Senior High Schools | Special Needs Schools | Distance Learning | Overseas Schools | Post Secondary | Military | Additional Resources | Printable Checklist | Marketplace | |||||||||||||||
Enrolled |
Board |
Int'l |
& LD |
& Board |
||||||||
| Annie Wright School | 160 | All Girls | 45 | 35 | 9-12 | Y | Y | 27 | Y | Y | Y | 39,000 |
| Darrow School | 100 | 60/40 | 80 | 15 | 9-12 | Y | Y | 40 | Y | Y | N | 42,150* |
| Episcopal High School | 415 | 58/42 | 100 | 6 | 9-12 | Y | N | 10 | Y | Y | Y | 27,600 |
| Fountain Valley School of Colorado | 250 | 50/50 | 66 | 23 | 9-12 | Y | Y | 70 | Y | Y | N | 40,000 |
| Garrison Forest School | 215 | All Girls | 40 | 10 | 8-12 | Y | N | 35 | Y | Y | N | 30,250 |
| Hebron Academy | 214 | 63/37 | 70 | 25 | 9-12, PG | Y | Y | 45 | Y | Y | N | 43,995 |
| Interlochen Arts Academy | 475 | 40/60 | 89 | 18 | 9-12, PG | N | N | 16 | Y | Y | N | 42,700 |
| Lowell Whiteman SChool, The | 97 | 55/45 | 50 | 4 | 9-12 | Y | Y | 195 | Y | Y | Limited | 32,250 |
| Marvelwood School, The | 167 | 64/36 | 92 | 28 | 9-12 | Y | Y | 80 | Y | Y | Limited | 43,000 |
| St. Andrew's School | 208 | 64/36 | 22 | 11 | 9-12 | Y | Y | 18 | Y | Y | N | 41,400 |
| St. Johnsbury Academy | 963 | 54/46 | 24 | 17 | 9-12 | Y | Y | 75 | Y | Y | Y | 39,990 |
| Verde Valley School | 123 | 49/51 | 84 | 47 | 9-12 | Y | Limited | 12 | Y | Y | Y | 39,990 |
| Worcester Academy | 660 | 54/46 | 31 | 15 | 9-12, PG | Y | Y | 45 | Y | Y | N | 44,830 |
| Key: NA - Not Applicable
ADD - Attention Deficit Disorder PK - Pre-Kindergarten
LD - Learning Disability PG - Post Graduate PK - Pre-Kindergarten PG - Post-Graduate *Early-entrance-to-college program **Ltd. out-of-state tuition waivers ***Tutorial program additional ****Dolar value is subject to exchange rate |
||||||||||||
| Introduction | A Word of Advice | Elementary/Junior/ Senior Schools | Junior Senior High Schools | Senior High Schools | Special Needs Schools | Distance Learning | Overseas Schools | Post Secondary | Military | Additional Resources | Printable Checklist | Marketplace | ||||||||||||
|
Copyright © 2001 AFSA, American Foreign Service Association, 2101 E Street NW, Washington, DC 20037
1-800-704-AFSA (within the US) or 202-338-4045 Fax: 202-338-6820 email: member@afsa.org |