Updated: January 8, 2021
Click here to see second term appointments.
Total Appointments: 191
Career Appointments: 108/56.5%
Political/Other Appointments: 83/43.5%
The list below is alphabetized by country name. Click on a letter to jump down to the first country on the list whose name begins with that letter.
Names in italics are still awaiting confirmation. Note that AFSA counts nominees from the Civil Service as political appointments, as they are not from the career Foreign Service.
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | y | z
| Post | Ambassador | Career/Political |
|---|---|---|
| Afghanistan | John R. Bass | Career |
| Nomination returned to the White House on 1/3/21 | ||
| African Union | Jessica Lapenn | Career |
| Albania | Yuri Kim | Career |
| Algeria | John Desrocher | Career |
| Angola | Nina Maria Fite | Career |
| Argentina | Edward C. Prado | Political |
| Armenia | Lynne M. Tracy | Career |
| ASEAN | Nomination returned to the White House on 1/3/21 | |
| Australia | Arthur B. Culvahouse, Jr. | Political |
| Austria | Trevor Traina | Political |
| Azerbaijan | Earle D. Litzenberger | Career |
| Bahamas | William A. Douglass | Political |
| Bahrain | Justin Hicks Siberell | Career |
| Bangladesh | Earl Robert Miller | Career |
| Barbados (Antigua and Barbuda, Dominica, Grenada, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines) | Nominated returned to the White House on 1/3/20 | |
| Belarus | Julie D. Fisher | Career |
| Belgium | Ronald Gidwitz | Political |
| Belize | Nomination returned to the White House on 1/3/21 | |
| Benin | Patricia Mahoney | Career |
| Bolivia | NO APPOINTMENTS | |
| Bosnia and Herzegovina | Eric George Nelson | Career |
| Botswana | Craig Lewis Cloud | Career |
| Brazil | Todd C. Chapman | Career |
| Brunei Darussalam | Matthew John Matthews | Career |
| Bulgaria | Herro Mustafa | Career |
| Burkina Faso | Sandra E. Clark | Career |
| Burma | Thomas Laszlo Vajda | Career |
| Burundi | Melanie Harris Higgins | Career |
| Cabo Verde | John Jefferson Daigle | Career |
| Cambodia | W. Patrick Murphy | Career |
| Cameroon | Peter Barlerin | Career |
| Canada | Kelly Knight Craft | Political |
| Nomination returned to the White House on 1/3/21 | ||
| Central African Republic | Lucy Tamlyn | Career |
| Chad | Nomination returned to the White House on 1/3/21 | |
| Chile | Nomination returned to the White House on 1/3/21 | |
| China | Terry Branstad | Political |
| Colombia | Philip S. Goldberg | Career |
| Congo (DR) | Michael A. Hammer | Career |
| Congo (Republic of) | Todd Philip Haskell | Career |
| Costa Rica | Sharon Day | Political |
| Côte d'Ivoire | Richard K. Bell | Career |
| Croatia | W. Robert Kohorst | Political |
| Cuba | NO APPOINTMENTS | |
| Cyprus | Judith Garber | Career |
| Czech Republic | Stephen B. King | Political |
| Denmark | Carla Sands | Political |
| Djibouti | Jonathan Pratt | Career |
| Larry Andre | Career | |
| Dominican Republic | Robin Bernstein | Political |
| Ecuador | Michael J. Fitzpatrick | Career |
| Egypt | Jonathan R. Cohen | Career |
| El Salvador | Ronald Douglas Johnson | Political |
| Equatorial Guinea | Susan N. Stevenson | Career |
| Eritrea | NO APPOINTMENTS | |
| Estonia | William Ellison Grayson | Political |
| Eswatini (formerly Swaziland) | Jeanne Marie Maloney | Career |
| Ethiopia | Michael Raynor | Career |
| Geeta Pasi | Career | |
| European Union | Gordon Sondland | Political |
| Fiji, Kiribati, Nauru, Tonga, & Tuvalu | Joseph Cella | Political |
| Finland | Robert Frank Pence | Political |
| France & Monaco | Jamie McCourt | Political |
| Gabon and São Tomé & Principe | Joel Danies | Career |
| The Gambia | Richard Carlton Paschall III | Career |
| Georgia | Kelly C. Degnan | Career |
| Germany | Richard Grenell | Political |
| Douglas Macgregor | Political | |
| Ghana | Stephanie Sanders Sullivan | Career |
| Greece | NO APPOINTMENTS | |
| Guatemala | Luis Arreaga | Career |
| William W. Popp | Career | |
| Guinea | Simon Henshaw | Career |
| Guyana | Sarah-Ann Lynch | Career |
| Haiti | Michele Jeanne Sison | Career |
| Holy See | Callista Gingrich | Political |
| Honduras | Nomination returned to the White House on 1/3/19 | |
| Hungary | David B. Cornstein | Political |
| ICAO | Thomas Carter | Political |
| Iceland | Jeffrey Ross Gunter | Political |
| India | Kenneth Juster | Political |
| Indonesia | Sung Y. Kim | Career |
| Iraq | Matthew Tueller | Career |
| Ireland | Edward F. Crawford | Political |
| Israel | David Friedman | Political |
| Italy & San Marino | Lewis Eisenberg | Political |
| Jamaica | Donald Ray Tapia | Political |
| Japan | William Francis Hagerty IV | Political |
| Nomination returned to the White House on 1/3/21 | ||
| Jordan | Henry T. Wooster | Career |
| Kazakhstan | William Moser | Career |
| Kenya | Kyle McCarter | Political |
| Kosovo | Philip Kosnett | Career |
| Kuwait | Alina Romanowski | Civil Service |
| Kyrgyz Republic | Donald Lu | Career |
| Laos | Peter M. Haymond | Career |
| Latvia | John Leslie Carwile | Career |
| Lebanon | Dorothy Shea | Career |
| Lesotho | Rebecca Eliza Gonzales | Career |
| Liberia | Michael A. McCarthy | Career |
| Libya | Richard Norland | Career |
| Lithuania | Robert S. Gilchrist | Career |
| Luxembourg | James Randolph Evans | Political |
| Madagascar & Comoros | Michael Pelletier | Career |
| Malawi | Robert K. Scott | Career |
| Malaysia | Brian McFeeters | Career |
| Mali | Dennis Hankins | Career |
| Malta | Nominated returned to the White House on 1/3/20 | |
| Marshall Islands | Roxanne Cabral | Career |
| Mauritania | Michael James Dodman | Career |
| Cynthia Kierscht | Career | |
| Mauritius & Seychelles | David Reimer | Career |
| Mexico | Christopher Landau | Political |
| Micronesia | Carmen G. Cantor | Civil Service |
| Moldova | Dereck J. Hogan | Career |
| Mongolia | Michael Klecheski | Career |
| Montenegro | Judy Rising Reinke | Career |
| Morocco | David T. Fischer | Political |
| Mozambique | Dennis Walter Hearne | Career |
| Namibia | Lisa A. Johnson | Career |
| NATO | Kay Bailey Hutchison | Political |
| Nepal | Randy W. Berry | Career |
| Netherlands | Peter Hoekstra | Political |
| New Zealand & Samoa | Scott Brown | Political |
| Nicaragua | Kevin K. Sullivan | Career |
| Niger | Eric Whitaker | Career |
| Nigeria | Mary Beth Leonard | Career |
| North Macedonia | Kate Marie Byrnes | Career |
| Norway | Nomination returned to the White House on 1/3/21 | |
| Kenneth J. Braithwaite | Political | |
| OAS | Carlos Trujillo | Political |
| OECD | Nomination returned to the White House on 1/3/21 | |
| Oman | Leslie M. Tsou | Career |
| OPCW | Joseph Manso | Career |
| OSCE | James S. Gilmore | Political |
| Pakistan | Nomination returned to the White House on 1/3/21 | |
| Palau | John Hennessey-Niland | Career |
| Panama | Nomination returned to the White House on 1/3/21 | |
| Papua New Guinea, Solomon Islands & Vanuatu | Erin Elizabeth McKee | Career |
| Paraguay | M. Lee McClenny | Career |
| Peru | Krishna Urs | Career |
| Lisa S. Kenna | Career | |
| Philippines | NO APPOINTMENTS | |
| Poland | Georgette Mosbacher | Political |
| Portugal | George E. Glass | Political |
| Qatar | Nomination returned to the White House on 1/3/21 | |
| Romania | Adrian Zuckerman | Political |
| Russia | Jon Huntsman, Jr. | Political |
| John J. Sullivan | Political | |
| Rwanda | Peter Hendrick Vrooman | Career |
| Saudi Arabia | John Abizaid | Political |
| Senegal & Guinea-Bissau | Tulinabo Salama Mushingi | Career |
| Serbia | Anthony F. Godfrey | Career |
| Sierra Leone | Maria Brewer | Career |
| David Reimer | Career | |
| Singapore | Nomination returned to the White House on 1/3/21 | |
| Slovakia | Bridget A. Brink | Career |
| Slovenia | Lynda Blanchard | Political |
| Somalia | Donald Yamamoto | Career |
| South Africa | Lana J. Marks | Political |
| South Korea | Harry B. Harris, Jr. | Political |
| South Sudan | Thomas Hushek | Career |
| Spain & Andorra | Richard Duke Buchan III | Political |
| Sri Lanka & Maldives | Alaina Teplitz | Career |
| Sudan | NO APPOINTMENTS | |
| Suriname | Karen L. Williams | Career |
| Sweden | Kenneth Howery | Political |
| Switzerland & Liechtenstein | Edward T. McMullen, Jr. | Political |
| Syria | NO APPOINTMENTS | |
| Tajikistan | John Mark Pommersheim | Career |
| Tanzania | Donald Wright | Civil Service |
| Thailand | Michael George DeSombre | Political |
| Timor-Leste | Kathleen M. Fitzpatrick | Career |
| C. Kevin Blackstone | Career | |
| Togo | Eric William Stromayer | Career |
| Trinidad and Tobago | Joseph Mondello | Political |
| Tunisia | Donald Blome | Career |
| Turkey | David M. Satterfield | Career |
| Turkmenistan | Matthew S. Klimow | Civil Service |
| Uganda | Natalie E. Brown | Career |
| Ukraine | Nomination returned to the White House on 1/3/21 | |
| United Arab Emirates | John Rakolta, Jr. | Political |
| United Kingdom | Robert Wood Johnson IV | Political |
| United Nations | Kelly Knight Craft | Political |
| Nikki Haley | Political | |
| UN / Conf. on Disarmament | NO APPOINTMENTS | |
| UN / Deputy Representative | Jonathan R. Cohen | Career |
| Richard Mills, Jr. | Career | |
| UN / Economic & Social Council | Nomination withdrawn on September 8, 2020 | |
| Kelley Eckels Currie | Political | |
| UN / Geneva | Andrew Bremberg | Political |
| UN / Human Rights Council | NO APPOINTMENTS | |
| UN / Management & Reform | Cherith Norman Chalet | Civil Service |
| UN / Political Affairs | Nomination returned to the White House on 1/3/21 | |
| UN / Rome | Kip Tom | Political |
| UN / Vienna (IAEA) | Jackie Wolcott | Political |
| UNESCO | NO APPOINTMENTS | |
| Uruguay | Kenneth George | Political |
| Uzbekistan | Daniel Rosenblum | Civil Service |
| Venezuela | James Broward Story | Career |
| Vietnam | Daniel J. Kritenbrink | Career |
| Yemen | Christopher Paul Henzel | Career |
| Zambia | Daniel L. Foote | Career |
| Zimbabwe | Brian Nichols | Career |
Questions, comments, corrections? Please let us know!