- Members
- Publications
- Outreach
- Students
- Resources
- Awards & Honors
- Policy
- Testimony
- Ambassador Tracker
- AFSA Statement on Ambassadors
- Certificates of Demonstrated Competence
- Foreign Service Act of 1980
- Assistant Secretaries: Foreign Service Career vs Other Appointments
- Career vs. Other Appointments: Assistant Secretary Equivalents
- Assistant Secretaries Since 1973
- Senior Positions: Foreign Service Career vs. Other Appointments
- Special Envoys, Representatives, Coordinators
- History of Appointments by Post
- History of Appointments by Continent
- Female U.S. Ambassadors
- Appointments - G-8 & G-20
- Appointments - Donald J. Trump
- Appointments - Barack Obama
- Appointments - George W. Bush
- Appointments - William J. Clinton
- Appointments - George H. W. Bush
- Appointments - Ronald Reagan
- Appointments - Jimmy Carter
- Appointments - Gerald Ford
- Ambassadors to the U.S. from Other Nations
- Tracker: Senior Official Appointments
- Reports
- Press Releases
- Member Agencies & Representatives
- About AFSA
Tracker: Current U.S. Ambassadors
Updated December 22, 2017
Total Positions: 188
The list below is alphabetized by country name. Click on a letter to jump down to the first country on the list whose name begins with that letter.
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | y | z
| Post | Ambassador | Career/Political | Status |
|---|---|---|---|
| Afghanistan | John R. Bass | Career | confirmed 9/28/17 |
| African Union | Mary Beth Leonard | Career | confirmed 6/29/16 |
| Albania | Donald Lu | Career | confirmed 11/20/14 |
| Algeria | John Desrocher | Career | confirmed 8/3/17 |
| Angola | Nina Maria Fite | Career | confirmed 11/2/17 |
| Argentina | VACANT | ||
| Armenia | Richard Mills | Career | confirmed 12/16/14 |
| ASEAN | VACANT | ||
| Australia | VACANT | ||
| Austria | VACANT | ||
| Azerbaijan | Robert F. Cekuta | Career | confirmed 12/16/14 |
| Bahamas | NOMINATED: Doug Manchester | Political | nominated 5/16/17 |
| Bahrain | Justin Siberell | Career | confirmed 9/28/17 |
| Bangladesh | Marcia Bernicat | Career | confirmed 11/18/14 |
| Barbados | Linda Taglialatela | Political/Civil Service | confirmed 12/9/15 |
| Belarus | VACANT* | ||
| Belgium | VACANT | ||
| Belize | VACANT | ||
| Benin | Lucy Tamlyn | Career | confirmed 10/8/15 |
| Bolivia | VACANT* | ||
| Bosnia and Herzegovina | Maureen Cormack | Career | confirmed 11/19/14 |
| Botswana | Earl Robert Miller | Career | confirmed 11/19/14 |
| Brazil | P. Michael McKinley | Career | confirmed 9/15/16 |
| Brunei Darussalam | Craig B. Allen | Career | confirmed 11/18/14 |
| Bulgaria | Eric Seth Rubin | Career | confirmed 12/9/15 |
| Burkina Faso | Andrew R. Young | Career | confirmed 9/28/16 |
| Burma | Scot Marciel | Career | confirmed 2/9/16 |
| Burundi | Anne S. Casper | Career | confirmed 6/29/16 |
| Cabo Verde | Donald Heflin | Career | confirmed 12/12/14 |
| Cambodia | William Heidt | Career | confirmed 8/5/15 |
| Cameroon | Peter Barlerin | Career | confirmed 11/2/17 |
| Canada | Kelly Knight Craft | Political | confirmed 8/3/17 |
| Central African Republic | Jeffrey J. Hawkins, Jr. | Career | confirmed 10/8/15 |
| Chad | Geeta Pasi | Career | confirmed 6/29/16 |
| Chile | Carol Z. Perez | Career | confirmed 7/14/16 |
| China | Terry Branstad | Political | confirmed 5/22/17 |
| Colombia | NOMINATED: Joseph Macmanus | Career | nominated 11/29/17 |
| Congo (DR) | VACANT | ||
| Congo (Republic of) | Todd Haskell | Career | confirmed 5/18/17 |
| Costa Rica | Sharon Day | Political | confirmed 8/3/17 |
| Côte d'Ivoire | VACANT | ||
| Croatia | W. Robert Kohorst | Political | confirmed 11/2/17 |
| Cuba | VACANT | ||
| Cyprus | Kathleen Ann Doherty | Career | confirmed 8/5/15 |
| Czech Republic | Stephen B. King | Political | confirmed 10/5/17 |
| Denmark | Carla Sands | Political | confirmed 11/2/17 |
| Djibouti | Larry André | Career | confirmed 11/2/17 |
| Dominican Republic | NOMINATED: Robin Bernstein | Political | nominated 11/2/17 |
| Ecuador | Todd C. Chapman | Career | confirmed 12/9/15 |
| Egypt | VACANT | ||
| El Salvador | Jean Elizabeth Manes | Career | confirmed 12/9/15 |
| Equatorial Guinea | Julie Furuta-Toy | Career | confirmed 10/22/15 |
| Eritrea | VACANT* | ||
| Estonia | NOMINATED: Edward Masso | Political | nominated 9/5/17 |
| Ethiopia | Michael Raynor | Career | confirmed 8/3/17 |
| European Union | VACANT | ||
| Fiji, Kiribati, Nauru, Tonga, & Tuvalu | Judith Beth Cefkin | Career | confirmed 11/19/14 |
| Finland | NOMINATED: Robert F. Pence | Political | nominated 11/14/17 |
| France & Monaco | Jamie McCourt | Political | confirmed 11/2/17 |
| Gabon and São Tomé & Príncipe | NOMINATED: Joel Danies | Career | nominated 11/1/17 |
| The Gambia | C. Patricia Alsup | Career | confirmed 10/8/15 |
| Georgia | Ian C. Kelly | Career | confirmed 6/24/15 |
| Germany | NOMINATED: Richard Grenell | Political | nominated 9/5/17 |
| Ghana | Robert P. Jackson | Career | confirmed 10/22/15 |
| Greece | Geoffrey R. Pyatt | Career | confirmed 7/14/16 |
| Guatemala | Luis Arreaga | Career | confirmed 8/3/17 |
| Guinea | Dennis B. Hankins | Career | confirmed 10/22/15 |
| Guyana | Perry Holloway | Career | confirmed 8/5/15 |
| Haiti | Michele Jeanne Sison | Career | confirmed 11/2/17 |
| Holy See | Callista Gingrich | Political | confirmed 10/16/17 |
| Honduras | VACANT | ||
| Hungary | VACANT | ||
| ICAO | Thomas Carter | Political | confirmed 11/2/17 |
| Iceland | VACANT | ||
| India | Kenneth Juster | Political | confirmed 11/2/17 |
| Indonesia | Joseph R. Donovan, Jr. | Career | confirmed 9/28/16 |
| Iraq | Douglas Silliman | Career | confirmed 7/14/16 |
| Ireland | VACANT | ||
| Israel | David Friedman | Political | confirmed 3/23/17 |
| Italy & San Marino | Lewis Eisenberg | Political | confirmed 8/3/17 |
| Jamaica | VACANT | ||
| Japan | William Hagerty IV | Political | confirmed 7/13/17 |
| Jordan | VACANT | ||
| Kazakhstan | George Krol | Career | confirmed 11/20/14 |
| Kenya | Robert Godec | Career | confirmed 1/2/13 |
| Kosovo | Gregory Delawie | Career | confirmed 6/24/15 |
| Kuwait | Lawrence R. Silverman | Career | confirmed 7/14/16 |
| Kyrgyz Republic | Sheila Gwaltney | Career | confirmed 8/5/15 |
| Laos | Rena Bitter | Career | confirmed 9/28/16 |
| Latvia | Nancy Bikoff Pettit | Career | confirmed 6/24/15 |
| Lebanon | Elizabeth Holzhall Richard | Career | confirmed 5/17/16 |
| Lesotho | Rebecca Eliza Gonzales | Career | confirmed 11/16/17 |
| Liberia | Christine Ann Elder | Career | confirmed 5/17/16 |
| Libya | Peter W. Bodde | Career | confirmed 11/19/15 |
| Lithuania | Anne Hall | Career | confirmed 7/14/16 |
| Luxembourg | NOMINATED: John Randolph Evans | Political | nominated 9/28/17 |
| Macedonia | Jess L. Baily | Career | confirmed 12/16/14 |
| Madagascar & Comoros | Robert T. Yamate | Career | confirmed 11/19/14 |
| Malawi | Virginia E. Palmer | Career | confirmed 12/12/14 |
| Malaysia | Kamala Shirin Lakhdhir | Career | confirmed 12/9/16 |
| Mali | Paul A. Folmsbee | Career | confirmed 5/22/15 |
| Malta | G. Kathleen Hill | Career | confirmed 12/9/15 |
| Marshall Islands | Karen Brevard Stewart | Career | confirmed 5/17/16 |
| Mauritania | Michael Dodman | Career | confirmed 11/2/17 |
| Mauritius & Seychelles | David Dale Reimer | Career | confirmed 11/2/17 |
| Mexico | Roberta Jacobson | Political/CS | confirmed 4/28/16 |
| Micronesia | Robert A. Riley III | Career | confirmed 5/17/16 |
| Moldova | James D. Pettit | Career | confirmed 11/20/14 |
| Mongolia | VACANT | ||
| Montenegro | Margaret Ann Uyehara | Career | confirmed 12/16/14 |
| Morocco | NOMINATED: David T. Fischer | Political | nominated 12/1/17 |
| Mozambique | H. Dean Pittman | Career | confirmed 11/19/15 |
| Namibia | Lisa A. Johnson | Career | confirmed 11/16/17 |
| NATO | Kay Bailey Hutchison | Political | confirmed 8/3/17 |
| Nepal | Alaina Teplitz | Career | confirmed 8/5/15 |
| Netherlands | Peter Hoekstra | Political | confirmed 11/9/17 |
| New Zealand & Samoa | Scott Brown | Political | confirmed 6/8/17 |
| Nicaragua | Laura Farnsworth Dogu | Career | confirmed 8/5/15 |
| Niger | Eric Whitaker | Career | confirmed 11/2/17 |
| Nigeria | W. Stuart Symington | Career | confirmed 9/28/16 |
| Norway | Kenneth J. Braithwaite | Political | confirmed 12/21/17 |
| OAS | NOMINATED: Carlos Trujillo | Political | nominated 10/30/17 |
| OECD | VACANT | ||
| Oman | Marc Sievers | Career | confirmed 11/19/15 |
| OSCE | VACANT | ||
| Pakistan | David Hale | Career | confirmed 8/5/15 |
| Palau | Amy Jane Hyatt | Career | confirmed 12/12/14 |
| Panama | John D. Feeley | Career | confirmed 12/9/15 |
| Papua New Guinea, Solomon Islands & Vanuatu | Catherine Ebert-Gray | Career | confirmed 12/9/15 |
| Paraguay | M. Lee McClenny | Career | confirmed 12/21/17 |
| Peru | Krishna Urs | Career | confirmed 8/3/17 |
| Philippines | Sung Y. Kim | Career | confirmed 9/28/16 |
| Poland | Paul W. Jones | Career | confirmed 8/5/15 |
| Portugal | George E. Glass | Political | confirmed 8/3/17 |
| Qatar | VACANT | ||
| Romania | Hans G. Klemm | Career | confirmed 8/5/15 |
| Russia | Jon Huntsman, Jr. | Political | confirmed 9/28/17 |
| Rwanda | NOMINATED: Peter H. Vrooman | Career | nominated 10/30/17 |
| Saudi Arabia | VACANT | ||
| Senegal & Guinea-Bissau | Tulinabo Salama Mushingi | Career | confirmed 5/18/17 |
| Serbia | Kyle R. Scott | Career | confirmed 12/9/15 |
| Sierra Leone | Maria Brewer | Career | confirmed 8/3/17 |
| Singapore | NOMINATED: K.T. McFarland | Political | nominated 6/15/17 |
| Slovakia | Adam Sterling | Career | confirmed 5/17/16 |
| Somalia | VACANT | ||
| Slovenia | Brent Robert Hartley | Career | confirmed 11/20/14 |
| South Africa | VACANT | ||
| South Korea | VACANT | ||
| South Sudan | NOMINATED: Thomas Hushek | Career | nominated 8/3/17 |
| Spain & Andorra | Richard Duke Buchan III | Political | confirmed 11/2/17 |
| Sri Lanka & Maldives | Atul Keshap | Career | confirmed 8/5/15 |
| Sudan | VACANT* | ||
| Suriname | Edwin Richard Nolan, Jr. | Career | confirmed 10/8/15 |
| Swaziland | Lisa J. Peterson | Career | confirmed 11/19/15 |
| Sweden | VACANT | ||
| Switzerland & Liechtenstein | Edward T. McMullen, Jr. | Political | confirmed 11/2/17 |
| Syria | VACANT* | ||
| Tajikistan | VACANT | ||
| Tanzania | VACANT | ||
| Thailand | Glyn T. Davies | Career | confirmed 8/5/15 |
| Timor-Leste | Kathleen Fitzpatrick | Career | confirmed 11/2/17 |
| Togo | David R. Gilmour | Career | confirmed 10/8/15 |
| Trinidad and Tobago | VACANT | ||
| Tunisia | Daniel Rubinstein | Career | confirmed 10/8/15 |
| Turkey | VACANT | ||
| Turkmenistan | Allan Mustard | Career | confirmed 11/19/14 |
| Uganda | Deborah R. Malac | Career | confirmed 11/19/15 |
| Ukraine | Marie L. Yovanovitch | Career | confirmed 7/14/16 |
| United Arab Emirates | Barbara A. Leaf | Career | confirmed 11/7/14 |
| United Kingdom | Robert Wood Johnson IV | Political | confirmed 8/3/17 |
| United Nations | Nikki Haley | Political | confirmed 1/24/17 |
| UN / Conf. on Disarmament | Robert A. Wood | Career | confirmed 7/15/14 |
| UN / Deputy Representative | VACANT | ||
| UN / Economic & Social Council | Kelley Eckels Currie | Political | confirmed 8/3/17 |
| UN / Geneva | VACANT | ||
| UN / Human Rights Council | VACANT | ||
| UN / Management & Reform | VACANT | ||
| UN / Political Affairs | NOMINATED: Jay Patrick Murray | Political | nominated 5/10/17 |
| UN / Rome | VACANT | ||
| UN / Vienna | VACANT | ||
| UNESCO (U.S. will withdraw on 12/31/18) | VACANT | ||
| Uruguay | Kelly Keiderling-Franz | Career | confirmed 5/17/16 |
| Uzbekistan | Pamela Spratlen | Career | confirmed 11/20/14 |
| Venezuela | VACANT* | ||
| Vietnam | Daniel Kritenbrink | Career | confirmed 10/26/17 |
| Yemen | Matthew H. Tueller | Career | confirmed 3/27/14 |
| Zambia | Daniel L. Foote | Career | confirmed 11/2/17 |
| Zimbabwe | Harry K. Thomas, Jr. | Career | confirmed 10/22/15 |
(+) denotes that the individual was a political campaign bundler
* denotes that the U.S. does not currently exchange Ambassadors with that country
Questions, comments, corrections? Let us know!
Information taken from www.whitehouse.gov and foreign.senate.gov.